
Jul 01, 2025 EOD
Tech Mahindra Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532755 | NSE Symbol: | TECHM | P/E(TTM): | 51.98 |
ISIN Demat: | INE669C01036 | Div & Yield%: | 1.78 | EPS(TTM): | 32.46 |
Book Value(₹): | 228.97 | Market Cap(₹Cr.): | 165,221.75 | Face Value(₹): | 5.00 |
Tech Mahindra Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532755 | |
NSE Symbol: | TECHM | |
P/E(TTM): | 51.98 | |
ISIN Demat: | INE669C01036 | |
Div & Yield%: | 1.78 | |
EPS(TTM): | 32.46 | |
Book Value(₹): | 228.97 | |
Market Cap(₹Cr.): | 165,221.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,695.55
|
1,690.00
|
Prev Close(₹) |
1,687.30
|
1,687.00
|
Volume |
17990
|
1029109
|
Today's Range(₹) |
1,697.20 - 1,671.00
|
1,697.40 - 1,670.50
|
52-Week Range(₹) |
1,807.40 - 1,671.00
|
1,807.70 - 1,209.40
|
Buy(Size) |
1,672.05 (x 10)
|
1670.5(x 200)
|
Sell(Size) |
1670.5999999999999(x 18)
|
1670.5999999999999(x 18)
|